Volledige Functievergelijking
Vergelijk alle SendPit-abonnementen naast elkaar om de perfecte match voor je team te vinden.
| Functie |
Gratis
$0/maand
|
Basis
$5/maand
|
Meest Populair
Pro
$9.99/maand
|
Max
$50/maand
|
|---|---|---|---|---|
| Kernlimieten | ||||
| Mailboxen | 1 | 3 | 10 | Onbeperkt |
| Teamleden | 2 | 5 | 15 | Onbeperkt |
| E-mails per maand | 200 | 1,000 | 5,000 | 100,000 |
| E-mail bewaring | 7 dagen | 14 dagen | 60 dagen | 60 dagen |
| Integraties | ||||
| REST API | 60 req/min | 120 req/min | 300 req/min | |
| Webhooks | 5 per mailbox | 20 per mailbox | ||
| Automatisering | ||||
| Slimme Regels | 100 regels | 500 regels | ||
| Automatisch labelen | ||||
| Scenario classificatie | ||||
| Email Intelligence | ||||
| Spamscore-analyse | Score only | Score + rules | Score + rules | Score + rules |
| OTP & link extraction | ||||
| Geavanceerde Functies | ||||
| Enhanced header inspector | ||||
| Link check | ||||
| Share links | ||||
| E-mail doorsturen | 20/uur | 20/uur | ||
| Realtime & Developer Tools | ||||
| WebSocket events | ||||
| Wait API | 2 concurrent/token | 5 concurrent/token | 10 concurrent/token | |
| Inbegrepen in Alle Abonnementen | ||||
| E-mail labels | ||||
| HTML voorvertoning | ||||
| Bijlage weergave | ||||
| Zoeken & filteren | ||||
| TLS-versleuteling | ||||
| Aan de slag | Aan de slag | Aan de slag | Aan de slag | |
Enterprise
AangepastMeer nodig? Krijg onbeperkt alles, aangepaste integraties, SLA-garantie en toegewijde ondersteuning.
How SendPit pricing compares
SendPit is designed to be the most affordable cloud-hosted SMTP sandbox for development teams. Here is how the paid entry point compares to alternatives.
| Tool | Gratis plan | Paid from | Type | Best for |
|---|---|---|---|---|
| SendPit | 200 e-mails/maand | $5/mo | Cloud | Small–mid teams |
| Mailtrap | 100 emails/mo | $14.99/mo | Cloud | Enterprise teams |
| Mailosaur | Trial only | $49/mo | Cloud | QA automation |
| Mailpit | Unlimited (OSS) | Gratis | Self-hosted | Local dev only |
| MailHog | Unlimited (OSS) | Gratis | Self-hosted | Legacy projects |
Pricing as of March 2026. Open-source tools are free but require your own infrastructure for team or CI/CD use.
SendPit's paid Basic plan starts at $5 per month—67% less than Mailtrap's equivalent tier at $14.99 per month. Both include cloud hosting, team access, and encrypted SMTP credentials. Self-hosted tools like Mailpit and MailHog are free to run but do not include team collaboration, webhooks, or managed infrastructure.