Comparaison Complète des Fonctionnalités
Comparez tous les plans SendPit côte à côte pour trouver la solution parfaite pour votre équipe.
| Fonctionnalité |
Gratuit
$0/mois
|
Basique
$5/mois
|
Le Plus Populaire
Pro
$9.99/mois
|
Max
$50/mois
|
|---|---|---|---|---|
| Limites Principales | ||||
| Boîtes aux lettres | 1 | 3 | 10 | Illimité |
| Membres de l'équipe | 2 | 5 | 15 | Illimité |
| E-mails par mois | 200 | 1,000 | 5,000 | 100,000 |
| Rétention des emails | 7 jours | 14 jours | 60 jours | 60 jours |
| Intégrations | ||||
| REST API | 60 req/min | 120 req/min | 300 req/min | |
| Webhooks | 5 par boîte mail | 20 par boîte mail | ||
| Automatisation | ||||
| Règles Intelligentes | 100 règles | 500 règles | ||
| Étiquetage automatique | ||||
| Classification de scénarios | ||||
| Email Intelligence | ||||
| Analyse du score de spam | Score only | Score + rules | Score + rules | Score + rules |
| OTP & link extraction | ||||
| Fonctionnalités Avancées | ||||
| Enhanced header inspector | ||||
| Link check | ||||
| Share links | ||||
| Transfert d'e-mails | 20/h | 20/h | ||
| Realtime & Developer Tools | ||||
| WebSocket events | ||||
| Wait API | 2 concurrent/token | 5 concurrent/token | 10 concurrent/token | |
| Inclus dans Tous les Plans | ||||
| Étiquettes d'e-mails | ||||
| Aperçu HTML | ||||
| Affichage des pièces jointes | ||||
| Recherche et filtres | ||||
| Chiffrement TLS | ||||
| Commencer | Commencer | Commencer | Commencer | |
Entreprise
PersonnaliséBesoin de plus ? Obtenez tout en illimité, des intégrations personnalisées, une garantie SLA et un support dédié.
How SendPit pricing compares
SendPit is designed to be the most affordable cloud-hosted SMTP sandbox for development teams. Here is how the paid entry point compares to alternatives.
| Tool | Plan gratuit | Paid from | Type | Best for |
|---|---|---|---|---|
| SendPit | 200 e-mails/mois | $5/mo | Cloud | Small–mid teams |
| Mailtrap | 100 emails/mo | $14.99/mo | Cloud | Enterprise teams |
| Mailosaur | Trial only | $49/mo | Cloud | QA automation |
| Mailpit | Unlimited (OSS) | Gratuit | Self-hosted | Local dev only |
| MailHog | Unlimited (OSS) | Gratuit | Self-hosted | Legacy projects |
Pricing as of March 2026. Open-source tools are free but require your own infrastructure for team or CI/CD use.
SendPit's paid Basic plan starts at $5 per month—67% less than Mailtrap's equivalent tier at $14.99 per month. Both include cloud hosting, team access, and encrypted SMTP credentials. Self-hosted tools like Mailpit and MailHog are free to run but do not include team collaboration, webhooks, or managed infrastructure.